After plugging the inverter into the WiFi or installing the E-Net normally, you are unable to claim the device when using the app to create a plant.
Check that the WiFi or E-Net indicator display is normal.
Check the settings of the home router and confirm whether the “IP Address Assignment (DHCP)” function is ticked. If it is not checked, WiFi or E-Net cannot access the Internet, so, ticking is necessary.
After the app configures the WLAN, you return to other interfaces and are told that there is no available network.
Configuration WLAN, in order to normally use App’s monitoring function, it is necessary to disconnect the WLAN signal of App and inverter and connect the mobile phone to the home router network or data network.
E-Net indicator status description
indicator definition | status description |
---|---|
RUN (blue): run indicator, indicates the running status of the module | Normally On: the module is running normally Off: the module is not running normally |
COM (green): communication indicator, indicates connection status of the router | Normally On: successfully connected to the home router Blink: trying to connect to the home router Off: configuration failed to connect to the home router |
RUN (blue): network light, indicates server connection status or upgrade | Normally On: successfully connected to data server Flash: fast flash indicates upgrade is in progress; slow flash means communication with inverter is interrupted Off: unable to connect to data server |
NET (yellow): network light, indicates the server connection status or upgrade | Normally On: successfully connected to the data server Flash: upgrading the sub-device Off: unable to connect to the data server |
After completing the configuration of the home router, wait about 10 minutes for inverter E-Net to connect to the data server successfully, the NET indicator light is Normally On. |
WLAN Indicator Status Description
indicator light definition | status description |
---|---|
RUN (blue): run indicator, indicates the running status of the module | Normally On: the module is running normally Off: the module is not running normally |
COM (green): communication indicator, indicates that the router’s connection status | Normally On: successfully connected to the home router Blink: trying to connect to the home router Off: configuration failed to connect to the home router |
NET (yellow): network light, indicates server connection status or upgrade | Normally On: successfully connected to data server Flash: indicates upgrade is in progress. Slow flash means that communication with inverter is interrupted and goes out: unable to connect to data server |
After the configuration of home router is completed, wait about 10 minutes for inverter WLAN to connect to data server successfully. Only when the NET indicator light is Normally On. |
Eye indicator light status description (Eye V25, Eye V4, EyeS2, EyeM2)
LED type | Description | LED status | status description |
---|---|---|---|
module running light (RUN) | indicates whether the software and hardware of the module itself are operating normally | Flashes once per second | the current module is running normally |
Flashes Irregularly, Normally On or Off | abnormal operation of the current module | ||
inverter communication lamp (COM) | indicates whether the communication between the module and the inverter is normal | Flash once per second | normal communication with inverter |
Flash Irregularly, Normally On or Off | abnormal communication with inverter | ||
networking indicator (NET) | indicates the connection between the device and the background server | Normally On | connection to background server successful |
Off | communication with background server abnormal |
Eye indicator status description (Eye V22, Eye V24)
LED type | Description | LED status | status description |
---|---|---|---|
power indicator | indicates whether the device is powered on normally | Normally On | the current device power supply is powered on normally |
Off | the current device is not powered | ||
communication indicator | indicates the RS485 serial communication status of the device | Flashes fast (once for 0.5s, five times in a row) | normal communication with inverter |
Flashes slowly (once for 2s, five times in a row) | Normal communication with the meter | ||
Off | No data interaction | ||
Networking indicator | Indication of device networking | Flash | Connected to the network |
Normally On | Data uploaded successfully | ||
Off | No data interaction |
Logger1000 Status of the LED Indicators
indicator (print) | LED color | LED status | Description |
---|---|---|---|
Running indicator (RUN) | Red/green | Off | No external power supply connected |
Slow flash (Green) | Normal running | ||
Slow flash (Red) | Device alarm | ||
Steady on (Red) | Logger1000 running fault | ||
4G indicator* (4G) | Blue | Off | No data communication |
Steady on | 4G connected successfully | ||
Slow flash | Data communication in process | ||
WLAN indicator (WLAN) | Blue | Off | No data communication |
Steady on | WiFi connected successfully | ||
Slow flash | Data communication in process |
Note: * Only the Logger1000A is equipped with the 4G indicator.
EyeM4 Status of the LED Indicators
LED type | Description | LED status | Status description |
---|---|---|---|
Running (RUN) | Indicates whether the hardware and software of the module itself run normally | Flash (Green) | Normal operation |
Flash (Red) | Inverter fault | ||
Off | Module power-off | ||
4G communication indicator (4G) | Indicates the state of communication between the module and the base station | On | Connected with the based station |
Off | Not connected with the based station | ||
Flash | Data exchange in process | ||
WiFi communication indicator (WLAN) | Indicates the state of communication between the module and the router | On | Connected to the router |
Off | Not connected to the router | ||
Flash | Data exchange in process |
WiNet-S Status of the LED Indicators
Indicator | Status | Description |
---|---|---|
Run | Off | Not connected to external power supply |
Blinking green | Normal operation | |
Steady red | Module fault | |
WLAN | Off | No data exchange |
On | WiFi connected successfully | |
Blinking slowly | In data exchange | |
Blinking quickly | In smartConfig mode (factory default mode) | |
LAN | Off | No data exchange |
Steady green | Ethernet connected successfully | |
Steady green, blinking red | In data exchange |
文档更新时间: 2021-04-27 18:10 作者:admin